Cash Pricing
Radiology Services Cash Pay | Price |
X-ray Any Single Extremity or Joint, 2 views / 3 views | $130 |
CT with oral or IV contrast (including IV/BMP) | $650 |
CT with oral & IV contrast (including IV/BMP) | $750 |
CT without contrast | $520 |
CT with & without contrast | $975 |
Transvaginal US | $910 |
Ultrasound Abdomen, OB & Soft Tissue | $520 |
Unilateral Extremity Doppler | $455 |
Bilateral Extremity Doppler | $910 |
Pelvic Ultrasound Doppler | $975 |
Testicular Ultrasound Doppler | $650 |
MRI any body part w / o contrast | $780 |
MRI any body part with contrast | $975 |
MRI any body part with & without contrast | $1,400 |

